Pilote | [ADM]funhousse |
Appareil | Boeing 737-800 Paint2 |
Type d'appareil | MEJ |
Nombre de passagers | 128 |
Aéroport de départ | LFOB - Tille - France |
Aéroport d'arrivée | LFMN - Nice/Cote d'Azur - France |
Poids du cargo | 5549 lbs |
Poids maximal au décollage | 155499 lbs |
Poids au décollage | 155123 lbs |
Poids à l'atterrissage | 139473 lbs |
Quantité de carburant au décollage | 42831 lbs |
Quantité de carburant à l'atterissage | 27077 lbs |
Heure GMT de départ | 20:44:00 |
Heure locale de départ | 22:44:00 |
Heure GMT d'arrivée | 22:07:00 |
Heure locale d'arrivée | 00:07:00 |
Durée de vol totale | 01:32:23 |
Durée de vol de nuit | 01:32:23 |
Durée de vol effective | 01:21:30 |
Durée au sol | 00:11:11 |
Distance parcourue | 406 Nm |
Altitude maximum | 27070ft |
Vitesse de croisière en noeuds | 479 kt |
Vitesse de croisière en mach | 0.78 |
Vitesse d'atterrissage | 133 kt |
Inclinaison à l'atterrissage | 5.42 |
Vitesse de toucher | -226.15 ft/min |
Résultat du vol | ![]() ![]() ![]() |
Opinion | 100 % |
Commentaires des passagers | -Hated that they did not see the entire movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
Points de bonus | 230 |
Descriptif des bonus | You made a very nice landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) |
Points de malus | 71 |
Descriptif des malus | You have exceeded the flap speed limit by 7.17kts (-71) |
Descriptif des pannes | |
Descriptif des pertes |