Pilote | Muche 38 |
Appareil | Airbus A330-200 Air Berlin one world D-ABXA |
Type d'appareil | MEJ |
Nombre de passagers | 233 |
Aéroport de départ | LFPG - Charles-de-Gaulle - France |
Aéroport d'arrivée | ESSA - Arlanda - Sweden |
Poids du cargo | 56497 lbs |
Poids maximal au décollage | 512621 lbs |
Poids au décollage | 512244 lbs |
Poids à l'atterrissage | 477913 lbs |
Quantité de carburant au décollage | 155934 lbs |
Quantité de carburant à l'atterissage | 120222 lbs |
Heure GMT de départ | 05:15:00 |
Heure locale de départ | 07:15:00 |
Heure GMT d'arrivée | 07:47:00 |
Heure locale d'arrivée | 09:47:00 |
Durée de vol totale | 02:32:08 |
Durée de vol de nuit | 00:00:00 |
Durée de vol effective | 02:24:36 |
Durée au sol | 00:09:09 |
Distance parcourue | 832 Nm |
Altitude maximum | 36000ft |
Vitesse de croisière en noeuds | 463 kt |
Vitesse de croisière en mach | 0.76 |
Vitesse d'atterrissage | 128 kt |
Inclinaison à l'atterrissage | 9.22 |
Vitesse de toucher | -132.31 ft/min |
Résultat du vol | ![]() ![]() ![]() |
Opinion | 100 % |
Commentaires des passagers | -Are pleased to have landed right on schedule. -Were highly entertained by the movie. -Were in a better mood because they had food. -Were pleased by the music on ground. A very nice addition to their flying experience. |
Points de bonus | 575 |
Descriptif des bonus | You made a very smooth landing. (+50) Perfect Flight, no problems, and very satisfied passengers. (+150) You landed at the scheduled airport. (+30) Precise arrival time at destination.(-00h02:09 difference) (+100) Long flight (02h24) without using time acceleration, without any problems, and with satisfied passengers. (+120) Very bad weather conditions during take-off, but a safe landing with satisfied passengers. (+50) You flew from a hub to another hub. (+50) You flew an aicraft of the fleet. (+25) |
Points de malus | 0 |
Descriptif des malus | |
Descriptif des pannes | |
Descriptif des pertes |